1401 ALD drawing browser -- by Drawing #

Book Pages Drawing # Logic # FR CH Sys Title
5 0006 481375 42.40.41.1 01 A1 1401 Switch core drive terminating resistors (4k)
5 0009 481376 42.40.51.1 01 A1 1406 Connections between row bit cores and read brushes
5 0010 481377 42.40.52.1 01 A1 1406 Connections between row bit cores and print magnets
1 0029 482580 46.10.00.2 01 A4 1401 Logic index 01 A4
6 0001 482875 46.10.01.2 01 A4 1403 Distribution sheet
6 0002 482876 46.10.21.2 01 A4 1403 Print storage latches 1 2 4 8
6 0003 482877 46.10.31.2 01 A4 1403 Print storage latches A-B-C-WM
6 0004 482878 46.10.41.2 01 A4 1403 Print strg ltchs WM-PEC-PLC-EQC
6 0005 482879 46.10.51.2 01 A4 1403 Inhibit drivers
6 0006 482880 46.10.61.2 01 A4 1403 Print storage sense amplifiers
6 0007 482881 46.10.71.2 01 A4 1403 Units ring switches
6 0008 482882 46.10.81.2 01 A4 1403 Tens ring switches
6 0009 482883 46.10.91.2 01 A4 1403 Tens ring switches and inhibit term
6 0010 482884 46.11.01.2 01 A4 1403 Hammer check plane connections 1-33
6 0011 482885 46.11.11.2 01 A4 1403 Hammer check plane connections 34-66
6 0012 482886 46.11.21.2 01 A4 1403 Hammer check plane connections 67-99
6 0013 482887 46.11.31.2 01 A4 1403 Hammer check plane connection100-132
6 0014 482888 46.11.41.2 01 A4 1403 Print storage array
6 0095 720716 77.01.01.2 01 A2 1407 Inquire-mode modify
7 0048 721278 B9.50.42.1 00 XC TAU LRCR error + LRCR reset
1 0044 721930 44.30.10.2 02 A8 1401 Logic index 02 A8
7 0037 721969 B9.40.50.1 00 XC TAU R-W register bit position
7 0038 721970 B9.40.51.1 00 XC TAU R-W register bit position
7 0039 721971 B9.40.52.1 00 XC TAU R-W register bit position
1 0038 722041 36.37.00.2 01 B5 1401 Logic index 01 B5
4 0058 722340 36.37.41.2 01 B5 1403 Hammer reset control
4 0059 722341 36.37.51.2 01 B5 1403 Hammer reset check
4 0060 722342 36.37.61.2 01 B5 1403 Distribution sheet
4 0061 722343 36.37.81.2 01 B5 1403 Feed through sheet
4 0062 722344 36.37.91.2 01 B5 1403 Print buffer tens drive
4 0063 722345 36.38.01.2 01 B5 1403 U0-U4 hammer drive
4 0064 722346 36.38.11.2 01 B5 1403 U5-U9 hammer drive
4 0065 722347 36.38.21.2 01 B5 1403 Units hammer drive distribution
4 0066 722348 36.38.31.2 01 B5 1403 Tens hammer drive
4 0067 722349 36.38.41.2 01 B5 1403 Tens address decode
4 0068 722350 36.38.51.2 01 B5 1403 Units address decode
4 0069 722351 36.38.61.2 01 B5 1403 Hammer drive 1-9
4 0070 722352 36.38.71.2 01 B5 1403 Hammer drive 10-19
4 0071 722353 36.38.81.2 01 B5 1403 Hammer drive 20-29
4 0072 722354 36.38.91.2 01 B5 1403 Hammer drive 30-39
4 0073 722355 36.39.01.2 01 B5 1403 Hammer drive 40-49
4 0074 722356 36.39.11.2 01 B5 1403 Hammer drive 50-59
4 0075 722357 36.39.21.2 01 B5 1403 Hammer drive 60-69
4 0076 722358 36.39.31.2 01 B5 1403 Hammer drive 70-79
4 0077 722359 36.39.41.2 01 B5 1403 Hammer drive 80-89
4 0078 722360 36.39.51.2 01 B5 1403 Hammer drive 90-99
4 0079 722361 36.39.61.2 01 B5 1403 Hammer drive 100-109
4 0080 722362 36.39.71.2 01 B5 1403 Hammer drive 110-119
4 0081 722363 36.39.81.2 01 B5 1403 Hammer drive 120-129
4 0082 722364 36.39.91.2 01 B5 1403 Hammer drive 130-132
1 0056 0057 722547 46.10.10.2 01 A4 1401 Circuit card location chart 01 A4
1 0074 0075 722560 36.37.10.2 01 B5 1401 Circuit card location chart 01 B5
5 0003 722594 42.40.11.2 01 A1 1401 Storage core frames
5 0011 722595 42.40.53.2 01 A1 1406 Timing and voltage distribution
5 0008 722596 42.40.43.2 01 A1 1401 Inhibit drive terminating resistors
5 0004 722655 42.40.21.2 01 A1 1401 5 X 10 matrix switch
5 0005 722656 42.40.31.2 01 A1 1401 8 X 10 matrix switch
5 0007 722657 42.40.42.2 01 A1 1401 Switch core drive terminating resistors (2k)
5 0014 722659 42.41.12.2 01 A1 1401 2K storage block diagram
5 0013 722805 42.41.11.2 01 A1 1401 4K storage block diagram
1 0001 0011 722951 1401 - System installation procedure
1 0049 723372 1401 Intermediate level diagrams TAU ? index
1 0048 723396 89.10.03.1 00 XC 1401 Logic index 00 XC
7 0066 723399 B9.90.12.9 00 XC TAU Socket reservations
7 0042 723409 B9.40.62.1 00 XC TAU Odd-even character counter
7 0065 723452 B9.90.12.8 00 XC TAU Socket reservations
7 0001 723456 B9.02.20.0 TAU Reference page, inputs from tape unit (729)
7 0002 723457 B9.02.21.0 TAU Reference page, inputs from tape unit (7330)
7 0003 723458 B9.02.25.0 TAU Reference page, outputs to tape unit (729)
7 0004 723459 B9.02.26.0 TAU Reference page, outputs to tape unit (7330)
7 0005 723460 B9.02.30.0 TAU Reference page, outputs to TAU
7 0006 723461 B9.02.35.0 TAU Reference page, inputs from TAU
7 0007 723462 B9.02.50.0 TAU Reference page (indicators)*
1 0043 723543 70.10.11.2 02 A2 1401 Logic index 02 A2
1 0082 0084 723545 71.10.11.2 02 A1 1401 Circuit card location chart 02 A1
1 0042 723546 70.10.10.2 02 A1 1401 Logic index 02 A1
1 0085 0086 723553 73.11.82.2 02 A2 1401 Circuit card location chart 02 A2
1 0080 0081 723565 41.10.10.2 02 B8 1401 Unit plugging chart 02 B8
1 0041 723566 41.11.10.2 02 B8 1401 Logic index 02 B8
4 0119 723636 41.11.11.2 02 B8 1402 RD PCH col bin trigger
4 0120 723637 41.11.21.2 02 B8 1402 RD PCH col bin latch
4 0121 723638 41.11.31.2 02 B8 1402 RD-PCH col bin mar control
4 0122 723639 41.11.41.2 02 B8 1402 Move column binary
4 0123 723640 41.11.51.2 02 B8 1402 Col bin modifier control
4 0124 723641 41.23.11.2 02 B8 1402 Col bin punch decode matrix
4 0125 723642 41.23.21.2 02 B8 1402 Col bin pch decode+ hole count
4 0126 723643 41.23.31.2 02 B8 1402 Col bin read encode
7 0068 723750 TAU Reference sheet
7 0069 723751 TAU Write controls 1
7 0070 723752 TAU Write controls 2
7 0071 723753 TAU Read controls 1
7 0072 723754 TAU Read controls 2
7 0073 723755 TAU Back space, erase, rewind and rewind unload
7 0074 723756 TAU Wr clock and dly counter osc gating
7 0075 723757 TAU Delay counter
7 0076 723758 TAU Read disc delay forward stop dly and check character
7 0077 723759 TAU Go and tp drv input output lines
7 0078 723760 TAU Final amplifiers A reg B reg, R/W reg, LRCR reg
7 0079 723761 TAU Error circuits 1
7 0080 723762 TAU Error circuits 2
7 0081 723763 TAU 729 write operation
7 0082 723764 TAU 7330 write operation
7 0083 723765 TAU Write clock cycles 729, 7330 write operation
7 0084 723766 TAU Read clock cycles 729, 7330 write operations
7 0067 723772 TAU 1401 intermediate level diagrams TAU 9 index
6 0077 723773 74.65.01.2 01 B7 1402 PFR opr drive CF feature no PFR
6 0078 723774 74.66.01.2 01 A7 1402 CF compare address set up
5 0022 723778 42.59.11.2 01 A1 1401 Pre-sense and sense amplifiers -2K-
5 0017 723780 42.55.11.2 01 A1 1401 Hundreds decode switches
5 0015 723780 42.53.11.2 01 A1 1401 Units decode switch
5 0016 723781 42.54.11.2 01 A1 1401 Tens decode switch
5 0018 723783 42.56.11.2 01 A1 1401 Hundreds + thousands decode switches
5 0019 723784 42.57.11.2 01 A1 1406 Current drivers and current sources
5 0020 723785 42.58.11.2 01 A1 1401 Inhibit drivers
5 0021 723786 42.59.11.2 01 A1 1401 Pre-sense and sense amplifiers-4K-
6 0037 724246 70.11.21.2 02 A2 1401 Operational decode
6 0038 724247 70.11.41.2 02 A2 1401 Operational decode
6 0039 724248 70.51.21.2 02 A2 1401 Write gating
6 0040 724249 70.51.31.2 02 A2 1401 Write gating
6 0041 724250 70.61.21.2 01 B4 1401 Read gating
6 0042 724251 70.61.31.2 02 A2 1401 Read gating
6 0043 724252 70.61.41.2 02 A2 1401 Read gating
6 0044 724253 70.65.11.2 02 A2 1401 Feed thru sheet
6 0062 724254 73.00.00.2 02 A2 1401 Reference drawing
6 0063 724255 73.11.11.2 02 A2 1401 I-O select control
6 0064 724256 73.11.21.2 02 A2 1401 I-O data input
1 0066 0067 724256 35.20.20.2 01 B1 1401 Circuit card location chart 01 B1 aka 724556
6 0065 724257 73.11.31.2 02 A2 1401 I-O select control
6 0066 724258 73.11.41.2 02 A2 1401 I-O branch control
6 0067 724259 73.11.51.2 02 A2 1401 I-O select control
6 0068 724260 73.11.61.2 02 A2 1401 I-O select control
6 0069 724261 73.11.71.2 02 A2 1401 I-O select control
6 0071 724262 73.12.11.2 02 A2 1401 I-O write
6 0072 724263 73.12.21.2 02 A2 1401 I-O load and control
6 0073 724264 73.91.91.2 02 A2 1401 Reference drawing
6 0045 724295 71.11.11.2 02 A1 1401 Operational decode
6 0046 724296 71.11.21.2 02 A1 1401 Operational decode
6 0047 724297 71.11.31.2 02 A1 1401 Operational decode
6 0048 724298 71.31.11.2 02 A1 1401 Clock timing controls
6 0049 724299 71.31.21.2 02 A1 1401 Clock timing controls
6 0050 724300 71.51.21.2 02 A1 TAU Write gating input to TAU
6 0051 724301 71.61.11.2 02 A1 TAU Read gating
6 0052 724302 71.61.21.2 02 A1 1401 Overlap controls
6 0053 724303 71.71.11.2 01 A2 TAU Manual operation-operators console
6 0055 724304 71.71.21.2 02 A1 TAU Manual operation reset and load tape
6 0056 724305 71.71.31.2 02 A1 TAU Manual operation-C.E. console
6 0057 724306 71.71.41.2 02 A1 TAU Manual operation
6 0058 724307 71.71.51.2 02 A1 TAU Voltage distribution
6 0059 724308 71.71.61.2 02 A1 TAU Manual operation
6 0060 724309 71.81.11.2 02 A1 TAU Indicators-tape CE console
6 0061 724310 71.81.12.2 02 A1 TAU Indicators-tape CE console
1 0012 0025 724464 00.00.00.2 1401 Alphabetical logic listing
5 0001 0002 724523 42.40.10.2 01 A1 1401 Tiedown list
5 0012 724526 42.40.54.1 01 A1 1406 Connections between row bit cores and 1404 read brushes
1 0062 0063 724548 32.30.20.2 01 A7 1401 Unit plugging chart 01 A7
1 0032 724549 32.30.10.2 01 A7 1401 Logic index 01 A7
1 0034 724557 35.20.10.2 01 B1 1401 Logic index 01 B1
1 0072 0073 724562 36.01.20.2 01 B4 1401 Circuit card location chart 01 B4
1 0037 724563 36.01.10.2 01 B4 1401 Logic index 01 B4
2 0056 724570 32.30.11.2 01 A7 1401 Storage addr manual control + reset
2 0058 724571 32.31.11.2 01 A7 1401 Auto scan control-1
2 0059 724572 32.31.21.2 01 A7 1401 Auto scan control-2
2 0060 724573 32.32.11.2 01 A7 1401 A STAR control units and tens
2 0061 724574 32.32.21.2 01 A7 1401 A STAR control hundreds and gate out
2 0062 724575 32.33.11.2 01 A7 1401 B STAR control units
2 0063 724576 32.33.21.2 01 A7 1401 B STAR control tens and hundreds
2 0064 724577 32.35.31.2 01 A7 1401 In index must be wrong, see 724582
2 0064 724577 32.33.51.2 01 A7 1401 B STAR control gate out
2 0065 724578 32.34.11.2 01 A7 1401 I STAR control units and tens
2 0066 724579 32.34.21.2 01 A7 1401 I STAR control hundreds and gate out
2 0067 724580 32.35.11.2 01 A7 1401 Storage address U1 location C01-D01
2 0068 724581 32.35.21.2 01 A7 1401 Storage address U2 location C02-D02
2 0069 724582 32.35.31.2 01 A7 1401 Storage address U4 location C03-D03
2 0070 724583 32.35.41.2 01 A7 1401 Storage address U8 location C04-D04
2 0071 724584 32.35.51.2 01 A7 1401 Storage address UCD location C05-D05
2 0072 724585 32.36.11.2 01 A7 1401 Storage address T1 location C06-D06
2 0073 724586 32.36.21.2 01 A7 1401 Storage address T2 location C07-D07
2 0074 724587 32.36.31.2 01 A7 1401 Storage address T4 location C08-D08
2 0075 724588 32.36.41.2 01 A7 1401 Storage address T8 location C09-D09
2 0076 724589 32.36.51.2 01 A7 1401 Storage address TCD location C10-D10
2 0077 724590 32.37.11.2 01 A7 1401 Storage address H1 location C11-D11
2 0078 724591 32.37.21.2 01 A7 1401 Storage address H2 location C12-D12
2 0079 724592 32.37.31.2 01 A7 1401 Storage addressing H4locationC13-D13
2 0080 724593 32.37.41.2 01 A7 1401 Stor addressing H8 location C14-D14
2 0081 724594 32.37.51.2 01 A7 1401 Stor addressing HCD location C15-D15
2 0082 724595 32.38.11.2 01 A7 1401 Stor addressing HA location C16-D16
2 0083 724596 32.38.21.2 01 A7 1401 Stor addressing HB location C17-D17
2 0084 724597 32.38.31.2 01 A7 1401 Stor addressing HCZ location C18-D18
2 0085 724598 32.39.11.2 01 A7 1401 I STAR restore gate
2 0086 724599 32.39.21.2 01 A7 1401 Serial gate 1 and 2 bits
2 0087 724600 32.39.31.2 01 A7 1401 Serial gate 4 and 8 bits
2 0088 724601 32.39.41.2 01 A7 1401 Serializing gate CD and HCZ
2 0089 724602 32.39.51.2 01 A7 1401 Serializing gate HA and HB
2 0090 724603 32.40.11.2 01 A7 1401 Distribution sheet
2 0091 724604 32.40.21.2 01 A7 1401 Feed thru sheet
2 0092 724605 32.40.31.2 01 A7 1401 Addr reg dr and thousands C display
5 0023 724606 42.61.01.2 01 A7 1401 Storage address UA location C19-D19
5 0024 724607 42.61.02.2 01 A7 1401 Storage address UCZ location C20-D20
5 0025 724608 42.61.03.2 01 A7 1401 Storage address UB location C21-D21
5 0026 724609 42.61.04.2 01 A7 1401 Units zone serializing gate
3 0076 724610 35.21.11.2 01 B1 1401 Op register latch
3 0077 724611 35.22.11.2 01 B1 1401 Op reg zone decode
3 0078 724612 35.23.11.2 01 B1 1401 Op register units decode 1
3 0079 724613 35.23.21.2 01 B1 1401 Op register units deocde 2
3 0080 724614 35.24.11.2 01 B1 1401 Operation codes AB zone
3 0081 724615 35.25.11.2 01 B1 1401 Operation codes B not A zone
3 0082 724616 35.26.11.2 01 B1 1401 Operation codes A not B zone
3 0083 724617 35.27.11.2 01 B1 1401 Operation codes not AB zone
3 0084 724618 35.28.11.2 01 B1 1401 Even parity operations check
3 0085 724619 35.28.21.2 01 B1 1401 Odd parity operations check
3 0086 724620 35.28.31.2 01 B1 1401 Operations check latch
3 0087 724621 35.29.11.2 01 B1 1401 Opr reg display drive
4 0083 724622 36.41.11.2 01 B1 1403 Stop brush integration
4 0084 724623 36.41.21.2 01 B1 1403 Stop brush integration
4 0085 724624 36.42.11.2 01 B1 1403 Channel brush encode 1 and 2
4 0086 724625 36.42.21.2 01 B1 1403 Channel brush encode 4 and 8
4 0087 724626 36.43.11.2 01 B1 1403 Channel brush register
4 0088 724627 36.43.21.2 01 B1 1403 E2 trigger and channel register ctrl
4 0089 724628 36.43.31.2 01 B1 1403 Channel 9 and 12 latches
4 0090 724629 36.44.11.2 01 B1 1403 Space skip register
4 0091 724630 36.45.11.2 01 B1 1403 Space skip compare equal
4 0092 724631 36.46.11.2 01 B1 1403 Carriage opr register
4 0093 724632 36.46.21.2 01 B1 1403 Space counter
4 0094 724633 36.47.11.2 01 B1 1403 Manual carriage ctrl
4 0095 724634 36.48.11.2 01 B1 1403 Stop SS trigger
4 0096 724635 36.48.21.2 01 B1 1403 Carr stop TR and start SS
4 0097 724636 36.48.31.2 01 B1 1403 Carr inlk lat mag drivs + inds
4 0098 724637 36.49.11.2 01 B1 1403 Signal distribution sheet
4 0099 724638 36.49.21.2 01 B1 1403 Feed through sheet
4 0118 724639 41.10.21.2 01 B1 1402 Bit test opr
4 0145 724640 41.52.31.2 01 B1 1401 Indexing opr codes
5 0031 724641 44.10.91.2 01 B1 1401 Multiply and divide op codes
5 0041 724642 44.62.02.2 01 B1 1401 Address modify op code
5 0042 724643 44.70.11.2 01 B1 1401 Compressed word op code
6 0032 724644 46.51.71.2 01 B1 1403 Dual speed car SP SK
6 0034 724645 56.70.11.2 01 B1 1403 Feed and punch release op codes
4 0002 724646 36.01.21.2 01 B4 1402 Punch scan complete
4 0004 724647 36.01.31.2 01 B4 1402 Read scan complete
4 0005 724648 36.02.11.2 01 B4 1402 Interlock stop
4 0006 724649 36.10.11.2 01 B4 1402 Read feed
4 0007 724650 36.10.21.2 01 B4 1402 Read imp CB logic
4 0008 724651 36.11.11.2 01 B4 1402 Read scan generation
4 0009 724652 36.12.11.2 01 B4 1402 Set up addr control
4 0010 724653 36.12.21.2 01 B4 1402 Set up A reg control
4 0011 724654 36.13.11.2 01 B4 1402 Encoder
4 0012 724655 36.13.21.2 01 B4 1402 Encoder
4 0013 724656 36.13.31.2 01 B4 1402 Validity check
4 0014 724657 36.14.11.2 01 B4 1402 Check latches
4 0015 724658 36.16.11.2 01 B4 1402 Last address + read end control
4 0020 724659 36.18.11.2 01 B4 1402 Read punch indication
4 0021 0022 724660 36.19.11.2 01 B4 1402 Feed through sheet
4 0023 724661 36.21.11.2 01 B4 1402 Punch CB generation
4 0024 724662 36.22.11.2 01 B4 1402 Punch scan generation
4 0029 724663 36.24.11.2 01 B4 1402 Punch feed
4 0100 724664 36.50.11.2 01 B4 1402 Stacker select
6 0033 724665 56.13.11.2 01 B4 1402 PFR encode-validity
6 0035 724666 56.70.21.2 01 B4 1403 Read punch release
1 0026 724689 42.53.10.2 01 A1 1401 Logic index 01 A1
1 0050 0051 724692 42.53.20.2 01 A1 1401 Unit plugging chart 01 A1
1 0027 724700 37.00.00.2 01 A2 1401 Logic index 01 A2
6 0015 724729 46.34.21.2 01 A5 1403 Socket reservations
4 0003 724752 36.01.22.2 01 B4 1401 Socket reservations
6 0075 724755 74.11.91.2 00 XA 1401 Overlap indicators
6 0076 724826 74.41.21.2 00 XA 1401 Indicators-Overlap
4 0114 724827 37.41.11.2 01 A2 1402 Remote recycle control
4 0115 724828 37.41.12.2 01 A2 1402 Remote recycle control 1401 connections
4 0116 724829 37.41.13.2 01 A2 1402 RRC physical layout logic
6 0099 724898 99.99.94.0 01 B6 1401 CPU meter unit - 50 cycle
2 0057 724914 32.30.21.2 01 A7 1401 Socket reservations
6 0098 724973 99.99.99.1 01 B6 1401 Process meter
4 0037 728299 36.31.01.2 01 A6 1403 PSS trigger
1 0052 0053 728701 37.20.10.2 01 A2 1401 Unit plugging chart 01 A2
2 0001 728702 21.04.01.2 01 A2 1403 Or 1404 summary connector #1
2 0005 728702 23.04.11.2 01 A2 1403 Or 1404 power plug - ppi
2 0004 728702 22.04.11.2 01 A2 1403 Or 1404 summary connector #2
2 0002 728702 21.04.11.2 01 A2 1403 Or 1404 summary connector #1
2 0006 728702 24.04.11.2 01 A2 1404 Read compare connector
2 0003 728702 22.04.01.2 01 A2 1403 Or 1404 summary connector #2
4 0101 728703 37.10.11.2 01 A2 1401 Switches console lower panel
4 0102 728704 37.20.11.2 01 A2 1401 Indicators - console
4 0103 728705 37.20.21.2 01 A2 1401 Indicators - console
4 0104 728706 37.30.11.2 01 A2 1401 Switch mode-inquiry mach only
4 0105 728707 37.30.11.2 01 A2 1401 Switch mode
4 0106 728708 37.30.12.2 01 A2 1401 Switch mode II
4 0107 728709 37.30.21.2 01 A2 1401 Switches manual address units + tens
4 0108 728710 37.30.22.2 01 A2 1401 Switches manual address thousands
4 0109 728711 37.30.31.2 01 A2 1401 Switches lower panel
4 0110 728712 37.30.41.2 01 A2 1401 Feed thru sheet
4 0111 0112 728713 37.31.11.2 01 A2 1401 Switches and indicators console
4 0113 728714 37.31.21.2 01 A2 1401 C E panel sync points
6 0054 728715 71.71.11.2 01 A2 TAU Manual operation-operators console
1 0028 728719 35.10.10.2 01 A3 1401 Logic index 01 A3
1 0054 0055 728720 35.10.20.2 01 A3 1401 Circuit card location chart 01 A3
3 0038 728721 35.10.11.2 01 A3 1401 Distribution section 1
3 0039 728722 35.10.31.2 01 A3 1401 Edit cont
3 0040 728723 35.10.51.2 01 A3 1401 A+B reg set and reset
3 0041 728724 35.11.11.2 01 A3 1401 Inhibit 1
3 0042 728725 35.11.21.2 01 A3 1401 B reg and A reg 1 bit
3 0043 728726 35.11.51.2 01 A3 1401 Inhibit 2
3 0044 728727 35.11.61.2 01 A3 1401 B reg and A reg 2 bit
3 0045 728728 35.12.11.2 01 A3 1401 Inhibit 4
3 0046 728729 35.12.21.2 01 A3 1401 B reg and A reg 4 bit
3 0047 728730 35.12.51.2 01 A3 1401 Inhibit 8
3 0048 728731 35.12.61.2 01 A3 1401 B reg and A reg 8 bit
3 0049 728732 35.13.11.2 01 A3 1401 Inhibit A
3 0050 728733 35.13.21.2 01 A3 1401 B reg and A reg bit A
3 0051 728734 35.13.51.2 01 A3 1401 Inhibit B
3 0052 728735 35.13.61.2 01 A3 1401 B reg and A reg bit B
3 0054 728737 35.14.51.2 01 A3 1401 Inhibit WM
3 0055 728738 35.14.61.2 01 A3 1401 A reg and B reg WM
3 0056 728739 35.15.11.2 01 A3 1401 Inhibit C dig and C zone
3 0057 728740 35.15.51.2 01 A3 1401 B register plane 9-14
3 0058 728741 35.16.11.2 01 A3 1401 B register combined bits 21
3 0059 728742 35.16.21.2 01 A3 1401 B register combined bits 84
3 0060 728743 35.16.31.2 01 A3 1401 B reg blank and combined bits AB
3 0061 728744 35.16.51.2 01 A3 1401 A register combined bits 21
3 0062 728745 35.16.61.2 01 A3 1401 A register combined bits not 21
3 0063 728746 35.16.71.2 01 A3 1401 A register combined bits 84
3 0064 728747 35.16.81.2 01 A3 1401 A register combined bits AB
3 0065 728748 35.17.11.2 01 A3 1401 C. bit generator
3 0066 728749 35.17.51.2 01 A3 1401 Inhibit check section 1
3 0067 728750 35.17.61.2 01 A3 1401 Inhibit check section 2
3 0068 728751 35.17.71.2 01 A3 1401 Inhibit check latch
3 0069 728752 35.18.11.2 01 A3 1401 B reg inhibit cont
3 0070 728753 35.18.21.2 01 A3 1401 B reg inhibit cont sect 2
3 0071 728754 35.18.31.2 01 A3 1401 B reg inh sect 3 and force 8 2
3 0072 728755 35.18.41.2 01 A3 1401 A reg inhibit control
3 0073 728756 35.18.51.2 01 A3 1401 Arithmetic inhibit control
3 0074 728757 35.18.61.2 01 A3 1401 A reg set 82C arith WM latch
3 0075 728758 35.20.21.2 01 B1 1401 Socket reservations
1 0031 728796 36.30.10.2 01 A6 1401 Logic index 01 A6
1 0060 0061 728797 36.30.20.2 01 A6 1401 Circuit card location chart 01 A6
4 0001 728798 36.01.11.2 01 A6 1401 All scan comp and prt or carr busy
4 0038 728800 36.31.11.2 01 A6 1403 Home and run triggers
4 0039 728801 36.31.21.2 01 A6 1403 PSS memory ring
4 0040 728802 36.31.31.2 01 A6 1403 Print ready trigger and set 201
4 0041 728803 36.31.41.2 01 A6 1403 Pr scan pr scan comp and WM pr trig
4 0042 728804 36.31.51.2 01 A6 1403 Pr xfer and Pr xfer comp trs
4 0043 728805 36.31.61.2 01 A6 1403 Delta process control print
4 0044 728806 36.31.71.2 01 A6 1403 Print ready start + after space ctrl
4 0045 728807 36.31.81.2 01 A6 1403 Distribution sheet 1
4 0046 728808 36.31.91.2 01 A6 1403 Distribution sheet 2
4 0047 728809 36.33.11.2 01 A6 1403 Buffer register adjust print
4 0048 728810 36.33.21.2 01 A6 1403 Print compare
4 0049 728811 36.34.11.2 01 A6 1403 PSS counter adjust control triggers
4 0050 728812 36.34.21.2 01 A6 1403 PSS counter advances
4 0051 728813 36.34.31.2 01 A6 1403 PSS counter
4 0052 728814 36.34.41.2 01 A6 1403 PSS counter control gates
4 0053 728815 36.35.11.2 01 A6 1403 Print scan counter
4 0054 728816 36.35.21.2 01 A6 1403 Single cycle print controls
4 0055 728817 36.37.11.2 01 A6 1403 Home error + print line comp ctrls
4 0056 728818 36.37.21.2 01 A6 1403 Print error
4 0057 728819 36.37.31.2 01 A6 1403 Feed through sheet
1 0033 728936 36.01.10.2 01 A8 1401 Logic index 01 A8
1 0064 0065 728937 32.36.02.2 01 A8 1401 Circuit card location chart 01 A8
2 0093 728938 32.41.11.2 01 A8 1401 Serial distribution section I
2 0094 728939 32.41.21.2 01 A8 1401 Serial distribution section II
2 0095 728940 32.41.31.2 01 A8 1401 Serial distribution section III
2 0096 728941 32.41.41.2 01 A8 1401 Serial distribution section IV
2 0097 728942 32.42.11.2 01 A8 1401 Modifier ctrls T plus 1 and minus 1
2 0098 728943 32.42.21.2 01 A8 1401 Modifier controls II mod+3+1-1
2 0099 728944 32.42.31.2 01 A8 1401 Mod.ctrls III units+tens bor. + cr
2 0100 728945 32.42.41.2 01 A8 1401 Mod. ctrls IV +1400 char ctl
2 0101 728946 32.43.11.2 01 A8 1401 Modifier-sect 1 bit
2 0102 728947 32.43.21.2 01 A8 1401 Modifier sect 2 bit
2 0103 728948 32.43.31.2 01 A8 1401 Modifier sect. 4 bit
2 0104 728949 32.43.41.2 01 A8 1401 Modifier sect. 8 bit
2 0105 728950 32.43.51.2 01 A8 1401 Modifier sect A bit
2 0106 728951 32.43.61.2 01 A8 1401 Modifier sect. B bit
2 0107 728952 32.43.71.2 01 A8 1401 Modifier sect. B digit bit
2 0108 728953 32.43.81.2 01 A8 1401 Modifier sect. CZ bit
2 0109 728954 32.43.91.2 01 A8 1401 Modifier sect. borrow-carry bit
2 0110 728955 32.44.11.2 01 A8 1401 Modifier odd digit generator
2 0111 728956 32.44.21.2 01 A8 1401 Modifier even digit generator
2 0112 728957 32.44.31.2 01 A8 1401 Modifier zone ck gen
2 0113 728958 32.44.41.2 01 A8 1401 Modifier invalid address
2 0114 728959 32.44.51.2 01 A8 1401 Addr reg val check latch and ctrls
2 0115 728960 32.45.11.2 01 A8 1401 Address stop input switching sect. 1
2 0116 728961 32.45.21.2 01 A8 1401 Address stop control sec 1
2 0117 728962 32.45.31.2 01 A8 1401 Address stop control sect. 2
2 0118 728963 32.46.11.2 01 A8 1401 Feed thru
5 0027 728964 42.62.01.2 01 A8 1401 Address modify units A bit
5 0028 728965 42.62.02.2 01 A8 1401 Address modify units C zone bit
5 0029 728966 42.62.03.2 01 A8 1401 Address modify units B bit
5 0030 728967 42.62.04.2 01 A8 1401 Distribution sheet
6 0036 728968 56.80.11.2 01 A6 1403 Fifty one column scan control
1 0045 729033 44.70.00.2 02 B6 1401 Logic index 02 B6
1 0089 0090 729034 41.50.00.2 02 B6 1401 Unit plugging chart 02 B6
4 0127 729035 41.50.01.2 02 B6 1401 Index tag latches
4 0128 729036 41.50.11.2 02 B6 1401 Store index cycle trig gates
4 0129 729037 41.50.21.2 02 B6 1401 Store index cycle triggers
4 0130 729038 41.50.31.2 02 B6 1401 Store cycle drivers
4 0131 729039 41.50.41.2 02 B6 1401 Index address register set
4 0132 729040 41.50.51.2 02 B6 1401 A STAR read in + store cycle 1 2 3
4 0133 729041 41.50.61.2 02 B6 1401 B STAR read in
4 0134 729042 41.50.71.2 02 B6 1401 Hundreds zone carry controls
4 0135 729043 41.50.81.2 02 B6 1401 Index A and B STAR gates
4 0136 729044 41.50.91.2 02 B6 1401 A reg set 1 2 4
4 0137 729045 41.51.01.2 02 B6 1401 A reg set 8 CD A B CZ
4 0138 729046 41.51.11.2 02 B6 1401 A reg set units A B CZ
1 0035 729049 31.01.10.2 01 B2 1401 Logic index 01 B2
1 0068 0069 729050 31.01.20.2 01 B2 1401 Circuit card location chart 01 B2
2 0007 729051 31.01.11.2 01 B2 1401 Start
2 0008 729052 31.02.11.2 01 B2 1401 Process control section 1
2 0009 729053 31.02.21.2 01 B2 1401 Process control section 2
2 0010 729054 31.02.31.2 01 B2 1401 Process control section 3
2 0011 729055 31.02.41.2 01 B2 1401 Process control section 4
